Insights · Salary Benchmarks
Tech salary benchmarks 2026: London vs New York vs San Francisco
In short: San Francisco sets the global ceiling on technology pay, New York runs a close second (lifted by fintech and quant firms), and London offers lower headline base salaries but a uniquely tax-efficient equity route via the EMI scheme. AI and machine-learning roles command a 40–60% premium over comparable engineering roles in all three cities.
Last updated: June 2026. Figures reflect recent market data across San Francisco (and the wider Bay Area), New York City and London. Base salary unless total compensation (TC) or on-target earnings (OTE) are stated. We refresh this page quarterly.
AI & machine learning
The highest-premium category in 2026 — roughly 40–60% over baseline engineering pay; San Francisco the global ceiling.
| City | Role | Median base | Total comp (est.) |
|---|---|---|---|
| San Francisco | Mid-level (3–5 yrs) | $207,474 – $222,174 | $250,000 – $390,000+ |
| San Francisco | Senior / Lead (6+ yrs) | $246,250 – $355,000 | $400,000 – $600,000+ |
| New York | Mid-level (3–5 yrs) | $165,000 – $200,000 | $210,000 – $280,000 |
| New York | Senior / Lead (6+ yrs) | $218,000 – $320,000 | $300,000 – $450,000 |
| London | Mid-level (3–5 yrs) | £81,500 – £102,000 | £95,000 – £130,000 |
| London | Senior / Lead (6+ yrs) | £113,250 – £134,000 | £140,000 – £200,000+ |
Software & platform engineering
Still the highest-volume hiring category; AI tooling has raised demand for senior architects of complex systems.
| City | Role | Median base | Total comp (est.) |
|---|---|---|---|
| San Francisco | Senior Software Engineer | $191,700 – $236,925 | $300,000 – $450,000 |
| San Francisco | Senior Platform / DevOps | $195,000 – $240,000 | $255,000 – $385,000 |
| New York | Senior Software Engineer | $180,000 – $220,000 | $260,000 – $360,000 |
| New York | Senior Platform / DevOps | $180,000 – $225,000 | $240,000 – $310,000 |
| London | Senior Software Engineer | £80,250 – £130,000 | £95,000 – £165,000 |
| London | Senior Platform / DevOps | £82,000 – £112,500 | £100,000 – £150,000 |
Product & program management
AI Product Managers earn a 10–25% premium where the role involves genuine model work. Technical Program Managers track engineering-leadership pay.
| City | Role | Median base | Total comp (est.) |
|---|---|---|---|
| San Francisco | Senior AI Product Manager | $190,000 – $250,000 | $320,000 – $366,000 |
| San Francisco | Technical Program Manager | $177,951 – $199,138 | $203,500 – $245,000 |
| New York | Senior AI Product Manager | $180,000 – $230,000 | $280,000 – $342,000 |
| New York | Technical Program Manager | $182,500 | $220,000 – $280,000 |
| London | Senior AI Product Manager | £73,750 – £92,000 | £115,000 – £143,500 |
| London | Technical Product Manager | £80,000 – £115,000 | £100,000 – £160,000 |
SaaS sales
SDR comp has shifted from “meetings booked” to “opportunity accepted”. In New York, SaaS startups compete with trading firms for talent.
| City | Role | Base salary | On-target earnings (OTE) |
|---|---|---|---|
| San Francisco | Enterprise Account Executive | $130,000 – $150,000 | $250,000 – $350,000+ |
| San Francisco | Sales Dev. Rep (SDR) | $65,000 – $85,000 | $85,000 – $110,000 |
| New York | Enterprise Account Executive | $120,000 – $150,000 | $240,000 – $300,000+ |
| New York | Sales Dev. Rep (SDR) | $60,000 – $80,000 | $80,000 – $105,000 |
| London | Enterprise Account Executive | £70,000 – £120,000 | £130,000 – £240,000 |
| London | Sales Dev. Rep (SDR) | £33,000 – £40,000 | £49,000 – £60,000 |
Customer success & operations
As SaaS shifts to efficient, retention-led growth, customer success leadership is now senior and well paid.
| City | Role | Median base | Total comp (est.) |
|---|---|---|---|
| San Francisco | Director of Customer Success | $168,273 – $186,537 | $200,000 – $260,000 |
| New York | Director of Customer Success | $151,668 – $161,690 | $180,000 – $250,000 |
| New York | VP of Customer Success | $233,675 – $249,297 | $280,000 – $350,000 |
| London | Head / Director of CS | £66,000 – £80,000 | £85,000 – £120,000 |
Executive & technical leadership
| City | Role | Base salary | Target OTE / TC (excl. founder equity) |
|---|---|---|---|
| San Francisco | CTO | $320,000 – $390,000+ | $600,000 – $1,200,000+ |
| San Francisco | CPO | $284,000 – $325,000 | $389,000 – $576,000 |
| San Francisco | CRO | $244,452 – $347,218 | $486,000 – $600,000+ |
| New York | CTO | $340,000 – $358,000 | $550,000 – $1,000,000+ |
| New York | CPO | $220,000 – $269,976 | $389,000 – $538,000 |
| New York | CRO | $200,000 – $250,499 | $350,000 – $500,000+ |
| London | CTO | £160,000 – £250,000+ | £250,000 – £500,000+ |
| London | CPO | £115,000 – £137,500 | £160,000 – £280,000 |
| London | CRO | £160,000 – £280,000 | £270,000 – £530,000 (OTE) |
Robotics & autonomous systems
A 2026 growth area — edge computing, computer vision, industrial automation.
| City | Role | Median base | Premium |
|---|---|---|---|
| San Francisco | Mid/Senior Robotics Engineer | $165,303 – $240,900 | High |
| New York | Mid/Senior Robotics Engineer | $160,000 – $180,000 | High |
| London | Mid/Senior Robotics Engineer | £82,500 – £106,711 | Moderate |
Equity: the part that decides US offers (and why London can still win)
- US (SF & NYC): equity is central, not a bonus. Early-stage uses options and SAFEs; public-market comp uses RSUs. Funded startups issue refresh grants around Series B to keep key people aligned to a long-term exit.
- London / UK: headline bases are lower, but the EMI scheme is a powerful tax vehicle — qualifying gains can attract Capital Gains Tax capped at 18% on the first £1m of lifetime gains (as of April 2026), making UK equity highly efficient on exit despite lower upfront valuations.
How to build a competitive offer
- Benchmark to level and scope, not title — titles are inconsistent across startups.
- Lead with total comp in the US, base + EMI equity in the UK.
- Treat AI experience as a premium line item (40–60% for engineers, 10–25% for genuine AI PMs).
- Move fast — the strongest candidates are off the market quickly.
Frequently asked questions
How much does a senior software engineer earn in 2026?
Senior software engineer base salaries run roughly $191,700–$236,925 in San Francisco, $180,000–$220,000 in New York and £80,250–£130,000 in London, with total compensation materially higher once equity and bonus are included.
Which city pays technology talent the most?
San Francisco sets the global ceiling, especially for AI/ML and executive roles, with New York close behind. London’s headline bases are lower but its EMI equity scheme makes total take-home on exit highly tax-efficient.
How much more do AI/ML engineers earn?
Roughly a 40–60% premium over comparable baseline engineering roles in 2026.
Is London equity worth less than US equity?
Not necessarily. UK EMI options can be taxed at a capped 18% Capital Gains rate on the first £1m of lifetime gains (April 2026), which can make UK equity highly efficient on exit despite lower upfront valuations.
How current are these figures?
We refresh these benchmarks quarterly. This edition was last updated June 2026.
Benchmarks are indicative market ranges for scaling AI and SaaS companies and will vary by company stage, funding and individual experience. Not financial or tax advice.